Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Blend | Polyester |
| GSM | 220 GSM |
| Fabric Type | Knitted Fabrics |
| Fabric | Polyester Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Colour | available in more than 30 colours |
| Product Fabric | PC Matty |
| Fabric Width | 44 Inch |
| Wash Care | Bio - Washed & Silicon Wash |
| Fabric Content | 50% Cotton & 50% Polyester |
| Material Content | 52% Cotton & 48% Polyester |
We Mittal Traders aimed at prosperous growth in this domain, we are instrumental in offering an excellent quality range of Cotton , Cotton Mix , PC , Spun and Polyster Fabrics . We provide Product range of Cotton Sinker , PC Sinker , Spun Sinker , Cotton Matty , PC Matty , Spun Matty , Cotton Terry , PC Terry , Spun Terry , Cotton SInker Lycra , Cotton FLeece , PC FLeece , Spun Fleece , Cotton Terry Lycra , Cotton Pique Lycra , Gold Finish COtton Jersey , Ribs . We Provide different GSM across different Qualities.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Fabric Blend | Polyester |
| GSM | 180 |
| Width | 36 inch (Tube) |
| Fabric Type | Knitted Fabrics |
| Material | Cotton |
| Prints/Pattern | Plain/Solids |
| Knit Type | Plain |
| Special Features | Bio-Washed |
| Yarn Count | 24s |
| Recommended Usage | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 230-240 GSM |
| Material | Cotton |
| Fabric Blend | Cotton |
| Fabric Type | Knitted |
| Width | 72 inch |
| Pattern | Plain |
| Knit Type | Plain |
| Special Features | Bio-Washed |
| Color | Multicolor |
| Usage/Application | Apparel/Clothing |
| Yarn Count | 30s |
| Recommended Usage | T-Shirts |
| Fabric Width | 72 Inch |
| Product GSM | 230 GSM |
| Fabric | gold finish sinker |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Material | Polyester |
| GSM | 160 |
| Fabric Width | 42–44 in |
| Width | 36 inches |
| Knit Type | Single Jersey |
| Usage | T Shirts |
| Pattern | Plain |
| Usage/Application | T-shirts |
| Fabric | Polyester |
| Fabric Finish | Bio Wash, Silicon Wash |
| Color | Multicolor |
| Fabric Form | Tube |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Blend | Cotton |
| GSM | 200 |
| Fabric | 100% Cotton |
| Fabric Type | Single Jersey |
| Width | 36 inches |
| Color | Multicolor |
| Usage/Application | T-shirts |
| Knit Type | Plain |
| Special Features | Bio-Washed |
| Yarn Count | 30s |
| Recommended Usage | Lowers / Track Pants, T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Blend | Cotton |
| GSM | 160 |
| Fabric | 100% Cotton |
| Fabric Type | Single Jersey |
| Width | 36 inches |
| Color | Multicolor |
| Usage/Application | T-shirts |
| Knit Type | Plain |
| Special Features | Bio-Washed |
| Yarn Count | 30s |
| Recommended Usage | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Blend | Cotton |
| GSM | 180 |
| Width | 72 inch (open ) |
| Fabric Type | Knitted Fabrics |
| Fabric Content | 100% Cotton |
| Material | Cotton |
| Fabric | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Knit Type | Plain |
| Usage | Apparel/Clothing |
| Special Features | Bio-Washed |
| Yarn Count | 24s |
| Recommended Usage | T-Shirts |
| Type | Knit Fabrics |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | Polycotton |
| GSM | 160 |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 160 |
| Fabric Blend | Cotton |
| Material | Cotton |
| Width | Standard |
| Fabric Type | Single Jersey |
| Usage/Application | T-shirts |
| Pattern | Plain |
| Blend% | Standard |
| Knit Type | Plain |
| Special Features | Bio-Washed |
| Yarn Count | 24s |
| Color | Multicolor |
| Recommended Usage | T-Shirts |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Blend | Cotton |
| GSM | 320 |
| Fabric | 100% Cotton |
| Fabric Type | Single Jersey |
| Width | 72 inches |
| Color | Multicolor |
| Usage/Application | T-shirts |
| Knit Type | Plain |
| Special Features | Bio-Washed |
| Yarn Count | 30s |
| Recommended Usage | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| GSM | 160 |
| Fabric | 100% Cotton |
| Yarn Count | 24s |
| Width | 72 inches |
| Color | Multicolor |
| Usage/Application | T-shirts |
| Yarn Type | Combed |
| Fabric Finish | Bio Wash |
| Fabric Form | Roll (Thaan) |
| Knit Type | Single Jersey |
| Country of Origin | Made in India |
Product Details:
| Composition | 100% Cotton |
| GSM | 160 |
| Width | 36 inches |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| GSM | 180 |
| Width | 36 inches |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| GSM | 220 |
| Width | 36 inches |
| Color | Multicolor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Knitting Type | Single Jersey |
| Composition | Polycotton |
| GSM | 160 |
| Width | 42 inches |
| Use | t shirt fabric |
| Fabric Width | 42 in |
| Inner Surface | hosiery fabric |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| Width | 36 inch |
| GSM | 160 GSM |
| Color | Multicolor |
| Finish | Compacted, Bio Washed |
| End Use | T-shirts |
| Country of Origin | Made in India |
| Fabric Type | Pure Cotton |
| Pattern | Plain |
| Fabric | 100% Cotton |
| Cloth | Jersey |
Product Details:
| Material | Suede Fabric |
| Pattern | Plain |
| Fabric | Cotton |
| Usage/Application | Garments |
| Design/Pattern | Plain |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Knitting Type | Single Jersey |
| Composition | 100% Cotton |
| GSM | 220 |
| Width | 36 inches |
| Use | t shirt fabric |
| Fabric Width | 36 in |
| Inner Surface | sinker |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| Fabric Type | Single Jersey |
| Fabric Blend | Cotton |
| Pattern | Solid |
| Fabric | 100% Cotton |
| Width | 36 inches |
| Color | Multicolor |
| GSM | 180 |
| Knit Type | Plain |
| Usage/Application | T-shirts |
| Finish | Bio Washed |
| End Use | T-shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Material | Polyester |
| GSM | 160 |
| Fabric Width | 42–44 in |
| Width | 36 inches |
| Knit Type | Single Jersey |
| Usage | T Shirts |
| Pattern | Plain |
| Usage/Application | T-shirts |
| Fabric | Polyester |
| Fabric Finish | Silicon Wash, Bio Wash |
| Color | Multicolor |
| Fabric Form | Tube |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | PC (Poly-Cotton) |
| GSM | 160 |
| Fabric | Polycotton |
| Yarn Count | 24s |
| Width | 44 inches |
| Color | Multicolor |
| Usage/Application | T-shirts |
| Yarn Type | Combed |
| Fabric Finish | Bio Wash |
| Fabric Form | Roll (Thaan) |
| Knit Type | Single Jersey |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| GSM | 180 |
| Fabric | 100% Cotton |
| Yarn Count | 24s |
| Width | 36 inches |
| Color | Multicolor |
| Usage/Application | T-shirts |
| Yarn Type | Combed |
| Fabric Finish | Bio Wash |
| Fabric Form | Roll (Thaan) |
| Knit Type | Single Jersey |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Material | 100% Cotton |
| Fabric Type | Sinker / Jersey |
| GSM (Grams per Square Meter) | 180 GSM |
| Pattern | Plain |
| Yarn Count | 30s |
| Application | T-shirts |
| Packaging Type | Roll |
| Stretch | No Stretch |
| Finish | Bio Wash |
| Country of Origin | Made in India |
| Width | 72 |
| Blend | 100% Cotton |
| Colours | Multi Colours |
| GSM | 160/180/210/230 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Blend | Poly Cotton (PC) |
| GSM | 180 |
| Fabric | Polycotton |
| Fabric Type | Single Jersey |
| Width | 36 inches |
| Color | Multicolor |
| Usage/Application | T-shirts |
| Knit Type | Plain |
| Special Features | 4-Way Stretch |
| Yarn Count | 24s |
| Recommended Usage | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| GSM | 160 |
| Yarn Count | 30s |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| GSM | 180 |
| Fabric Blend | Cotton |
| Width | 72 inch |
| Fabric Type | Single Jersey |
| Knit Type | Plain |
| Recommended Usage | T-Shirts |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | Polycotton |
| GSM | 160 |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | Polycotton |
| GSM | 190 |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | Polyester |
| GSM | 160 |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 22 Kg |
| Fabric | Polyester Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| GSM | 160 |
| Fabric Type | Knitted Fabrics |
| Type | Knit Fabrics |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | Polyester |
| GSM | 180 |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Knitting Type | Single Jersey |
| Composition | 100% Cotton |
| GSM | 220 |
| Width | 72 inches |
| Use | t shirt, Track Pant |
| Fabric Width | 72 |
| Inner Surface | biowash |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Fabric Blend | Cotton |
| GSM | 160 |
| Width | 72 inch |
| Fabric Type | Knitted Fabrics |
| Fabric Content | 100% Cotton |
| Fabric | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Knit Type | Plain |
| Usage | Apparel/Clothing |
| Special Features | Bio-Washed |
| Yarn Count | 24s |
| Recommended Usage | T-Shirts |
| Type | Knit Fabrics |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | Polycotton |
| GSM | 180 |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| GSM | 220 |
| Width | 36 inches |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| GSM | 160 |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Type | Single Jersey |
| GSM | 180 GSM |
| Fabric Content | 100% Cotton |
| Fabric | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| End Use | Garments |
| Color | Multicolour |
| Finish | Compacted |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 100% Cotton |
| GSM | 180 |
| Width | 36 inches |
| Yarn Count | 24s |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | Polycotton |
| GSM | 180 |
| Width | 36 inches |
| Yarn Count | 24s |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | Polyester |
| GSM | 180 |
| Width | 36 inches |
| Yarn Count | 30s |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |