Product Details:
| Minimum Order Quantity | 25 Kg |
| Material | Cotton |
| Fabric Type | waffer |
| GSM (Grams per Square Meter) | 230 |
| GSM | 230 |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T-shirt |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 200-250 |
| Fabric Blend | Cotton |
| Pattern Type | One Side Terry |
| Width | 72 inch |
| Fabric Content | 100% Cotton |
| Prints/Pattern | Plain/Solids |
| Recommended Usage | T-Shirts, Sportswear / Gym Wear, Hoodies / Sweatshirt, Lowers / Track Pants |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Material | Cotton |
| Fabric Blend | Cotton |
| GSM | 210 |
| Width | 36 inches |
| Recommended Usage | T-Shirts, Lowers / Track Pants |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Material | Knit Type |
| Country of Origin | Made in India |
| color | multicolor |
| gsm | 220 |
| fabric | rib |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Blend | Cotton |
| GSM | 180 |
| Type | Jersey |
| Width | 36 inches |
| Composition | 100% Cotton |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Yarn Count | 24s |
| Recommended Usage | T-Shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Width | 72, 52 inches |
| Material | Poly Cotton |
| GSM | 300 |
| Color | Red |
| Design/Pattern | Plain |
Product Details:
| Minimum Order Quantity | 020 Kg |
| GSM | 200 GSM |
| Solid | |
| Fabric Type | Knitted |
| Application/Usage | Apparel & Clothing |
| Theme | Plain |
| Packaging Type | Roll |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 340 GSM |
| Fabric Width | 72 inch |
| Knit Type | Brushed Fleece |
| Usage | Hoodies, Winter Wear |
| Country of Origin | Made in India |
| width | 72" |
| Content | Front 100% Cotton Back PC |
| G.S.M. | 280, 350, 430 |
| Finish Type | Gold Finish |
| Colours | More than 20 Colors ready with matching rib |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Blend | Poly Cotton (PC) |
| Recommended Usage | T-Shirts, Hoodies / Sweatshirt |
| Country of Origin | Made in India |
| GSM | 220 |
| Width | 22" |
| Colour | ready in 9 colors |
| Brand name | Mittal Traders |
| Content | Polycotton |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 230-240 GSM |
| Fabric Blend | Cotton |
| Fabric Content | 100% Cotton |
| Fabric | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolour |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Material | Cotton |
| Pattern Type | Plain |
| Color | Multicolour |
| Width | 36 Inches/ 91 cm |
| Country of Origin | Made in India |
Product Details:
| Width | 37 inch/94 cm |
| Fabric Type | Knitted |
| Pattern | Plain |
| Material | Poly Cotton |
| G.S.M | 280, 350 |
| colors | 350 GSM 9 Colors available with matching rib |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Material | Poly Cotton |
| Width(In Inches) | 36 |
| Knitted Type | fleece |
| Role Weight | 25 kg |
| Country of Origin | Made in India |
Product Details:
| Fabric | Pure Cotton |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
Product Details:
| GSM | 160 GSM |
| Width(In Inches) | 54 |
| Solid | |
| Fabric Type | Yarn Dyed |
| Color | Black |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Fabric | Cotton |
| GSM | 200-250 |
| Usage/Application | Garments |
| Width(In Inches) | 35-36 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 170-180 GSM |
| Fabric Blend | Cotton Lycra |
| Fabric Content | 100% Cotton |
| Prints/Pattern | Plain/Solids |
| Special Features | 4-Way Stretch |
| Color | Multicolour |
Product Details:
| Fabric Content | 100% Cotton |
| Fabric | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Color | Multicolour |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Shirts |
| Design/Pattern | Plain |
| Fabric Content | 100% Cotton |
| Fabric | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| GSM | 160, 180, 200 GSM |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Material | Poly Cotton |
| GSM | 340 GSM |
| Composition | PC (Poly-Cotton) |
| Thread Count | 2-Thread |
| Fabric Type | Knitted |
| Width(In Inches) | 36 |
| Pattern | Plain |
| Usage | Tracksuits, Sweatshirts, Hoodies |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 300 |
| Material | Cotton |
| Width(In Inches) | 72 |
| Fabric Width | 72 inch |
| Knit Type | Brushed Fleece |
| Usage | Hoodies, Winter Wear |
| Color | Gray |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 95% Cotton 5% Lycra |
| Knit Type | Single Jersey |
| Width | 72 inch (Open) |
| Stretch Type | 4-Way Stretch |
| Fabric | Lycra Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Fabric Treatment | Bio Wash |
| Packaging Type | Roll |
| Fabric Type | Knitted Fabrics |
| Country of Origin | Made in India |
| GSM (Grams per Square Meter) | 180 |
| GSM | 200 |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fabric Type | Knitted |
| GSM | 220-250 |
| Width | 72 inches |
| Color | Multicolor |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Material | Polyester |
| Country of Origin | Made in India |
| GSM | 250 |
| WIDTH | 60" |
| FABRIC | knitted type |