Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM (Grams per Square Meter) | 180 |
| Composition | 95% Cotton 5% Lycra |
| Knit Type | Single Jersey |
| Width | 72 inch (Open) |
| Stretch Type | 4-Way Stretch |
| Fabric Content | 100% Cotton |
| Fabric | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolour |
Product Details:
| Minimum Order Quantity | 24 Kg |
| Material | 100% Cotton |
| Fabric | Cotton |
| GSM | 240 |
| Color | Multicolor |
| Texture | plain |
| Brand | Mittal Traders |
Additional Information:
Product Details:
| Minimum Order Quantity | 24 Kg |
| GSM | 220 |
| Composition | 92% Cotton 8% Lycra |
| Width | 72 inches |
| Type | Knitted |
| Fabric Content | Cotton Lycra |
| Fabric | Knitted |
| Prints/Pattern | Plain/Solids |
| Usage | T-shirts |
| Color | Multicolour |
| Usage/Application | T-shirts |
| Packaging Type | Roll |
| Craft | Ikat |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| GSM | 180 |
| Type | Knit Fabrics |
| Fabric | Lycra Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Packaging Type | Roll |
| Fabric Type | Knitted Fabrics |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 240 |
| Composition | Cotton |
| Material | Cotton Spandex |
| Type | French Terry |
| Width | 72 inches |
| Features | Lycra/Spandex Blend |
| Width Type | Open Width |
| Color | Multicolor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM (Grams per Square Meter) | 220 |
| GSM | 220 |
| Composition | 95% Cotton 5% Lycra |
| Width | 88 |
| Color | Multicolor |
| Usage/Application | Tops/T-shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM (Grams per Square Meter) | 180 |
| Composition | 97% Cotton 3% Lycra |
| Knit Type | Sinker |
| Width | 36 inch (Tube) |
| Stretch Type | 2-Way Stretch |
| Fabric Treatment | Bio Wash |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM (Grams per Square Meter) | 220 |
| Composition | 92% Cotton 8% Lycra |
| Knit Type | Sinker |
| Width | 72 inch (Open) |
| Stretch Type | 4-Way Stretch |
| Fabric Treatment | Bio Wash |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 180 |
| Composition | 95% Cotton 5% Lycra |
| Width | 72 inches |
| Type | Jersey |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Usage/Application | Tops/T-shirts |
| Country of Origin | Made in India |
Product Details:
| Fabric | Pure Cotton |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| Prints/Pattern | Plain/Solids |
| Yarn Count | 30's |
| Packaging Type | Than |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Fabric | Lycra Cotton |
| Usage | Apparel/Clothing |
| Type | Knit Fabrics |
| Prints/Pattern | Plain/Solids |
| Fabric Type | Knitted Fabrics |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Fabric | Lycra Cotton |
| GSM | 180 |
| Usage | Apparel/Clothing |
| Type | Knit Fabrics |
| Prints/Pattern | Plain/Solids |
| Fabric Type | Knitted Fabrics |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Product Details:
| Fabric | Pure Cotton |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| Prints/Pattern | Plain/Solids |
| Packaging Type | Than |
| Country of Origin | Made in India |
Product Details:
| GSM | 100 GSM |
| Solid | |
| Fabric Type | Dyeable |
| Width | 48 Inches |
| Color | Off White |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 210-220 GSM |
| Fabric Blend | Cotton Lycra |
| Width(In Inches) | 72 |
| Uses | T-shirt |
| Prints/Pattern | Solid |
| Recommended Usage | School / Corp Uniform, T-Shirts |
| Color | Multicolor |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 200 GSM |
| Prints/Pattern | Solid |
| Type | Knitted |
| Color | Multicolor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 240 |
| Composition | 95% Cotton 5% Lycra |
| Width | 72 inches |
| Color | Multicolor |
| Usage/Application | Tops/T-shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 220 |
| Composition | 95% Cotton 5% Lycra |
| Width | 88 |
| Color | Multicolor |
| Usage/Application | Tops/T-shirts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 180 |
| Composition | 97% Cotton 3% Lycra |
| Width | 34 |
| Color | Multicolor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 180 |
| Composition | 97% Cotton 3% Lycra |
| Width | 34 |
| Color | Multicolor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM | 180 |
| Composition | 95% Cotton 5% Lycra |
| Width | 72 inches |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| GSM (Grams per Square Meter) | 180 |
| GSM | 180 |
| Composition | 97% Cotton 3% Lycra |
| Width | 34 |
| Color | Multicolor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Meter |
| Certifications | GOTS Certified |
| Material | Cotton |
| Colour | Multicolour |
| Width | 36 inches/91 cm |
| Pattern Type | Plain |
| GSM | 160 and 180 |
| Weave Type | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |